<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UDFI, LLC &#187; product management</title>
	<atom:link href="http://www.udfi.biz/category/product-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.udfi.biz</link>
	<description>High Tech on the East Coast</description>
	<lastBuildDate>Tue, 23 Aug 2011 18:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shipping was harder than I thought!</title>
		<link>http://www.udfi.biz/2010/09/shipping-was-harder-than-i-thought/</link>
		<comments>http://www.udfi.biz/2010/09/shipping-was-harder-than-i-thought/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:42:37 +0000</pubDate>
		<dc:creator>David Wang</dc:creator>
				<category><![CDATA[Customer Development]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.udfi.biz/?p=394</guid>
		<description><![CDATA[So we finally launched Snpptz.com today.  It was rough, but we finally made it.  My co-founder and I had a small argument about whether or not to launch.  Since he comes from the advertising space, I can see why he &#8230; <a href="http://www.udfi.biz/2010/09/shipping-was-harder-than-i-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So we finally launched <a title="Snpptz, location bookmarking service" href="http://www.snpptz.com">Snpptz.com</a> today.  It was rough, but we finally made it.  My co-founder and I had a small argument about whether or not to launch.  Since he comes from the advertising space, I can see why he has this point of view.  The advertising field is usually requires that everything is done perfectly.  However, in the web startup world, you have the luxury or releasing as often as you like.  So nothing is ever a truly finished product and is always in a state of flux.  This is the true beauty and true advantage of developing something for the web &#8211; it&#8217;s a virtual product that can always be changed at any time you please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.udfi.biz/2010/09/shipping-was-harder-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Demand Testing Using Paid Search</title>
		<link>http://www.udfi.biz/2010/03/product-demand-testing-using-paid-search/</link>
		<comments>http://www.udfi.biz/2010/03/product-demand-testing-using-paid-search/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:59:18 +0000</pubDate>
		<dc:creator>David Wang</dc:creator>
				<category><![CDATA[product management]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[product demand]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.udfi.biz/?p=322</guid>
		<description><![CDATA[A user in the nextNY group brought up a great way to test product demand by using paid search.  I thought this was a brilliant way to see if there was demand from people who are actually searching for your &#8230; <a href="http://www.udfi.biz/2010/03/product-demand-testing-using-paid-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A user in the nextNY group brought up a great way to test product demand by using paid search.  I thought this was a brilliant way to see if there was demand from people who are actually searching for your product.  This could potentially save you time building a product which has no market.</p>
<p>Here a couple things that you should probably think about, when using this approach:</p>
<p>1. Aside from click-thrus and, maybe, information/email collection (to simulate purchase demand), what are other important metrics that I may<br />
want to track and evaluate?</p>
<p>2. How should the budget be set? Is it at a dollar amount (roughly $xx per test is sufficient) or a calculation of cost to get a certain number of hits (what&#8217;s that number?) or something else?</p>
<p>3. Which keywords do you want to target?</p>
<p>4. Does the UI of the splash page matter at all, if the UI isn&#8217;t what is being tested?</p>
<p>exclusively)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.udfi.biz/2010/03/product-demand-testing-using-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

